The Mikell Home Team
Maximum OneŠ Realty Greater Atlanta

 
  HUD Homes
  Buy with Us
  Sell with Us
  Listings
  Mortgage Info
  About
  Community

Jameka & Jarell Mikell
Maximum One Realty
5041 Dallas Hwy, Suite 700
Powder Springs, GA 30127

Office: 770-919-8825
Fax: 678-264-1587
Cell: 404-693-4117

Jarell Mikell
Cell: 404-403-2774

Here are a list of the latest HUD homes in the Atlanta metro area. Take a look at the list and and let us know if you would like to schedule a viewing of one or more of the homes listed below. We are HUD Home Specialists and can help you navigate the HUD purchase process.

List current as of 3/1/2010..we update the list weekly so bookmark our site and visit often.

STN STR City Zip Code County SUBD BR BAF BAH LP  
163 SEA MARSH CT FAYETTEVILLE 30215 CLAYTON SAWGRASS LAKES 3 2 1 79000  
1269 CRYSTAL SPRINGS TRL HAMPTON 30228 CLAYTON HIDDEN CREEK 3 2 0 39000  
10467 STARLING TRL HAMPTON 30228 CLAYTON GREYSTONE 3 2 0 50500  
11514 HERITAGE DR HAMPTON 30228 CLAYTON PANHANDLE PLANTATION 3 2 1 55000  
10851 KNOTTY PINE PL HAMPTON 30228 CLAYTON HASTINGS FARM 3 2 1 60000  
10967 HONDAL CT HAMPTON 30228 CLAYTON PANHANDLE CORNERS 4 3 0 108000  
144 WOODCREST WAY JONESBORO 30236 CLAYTON BRIAR GATE 3 1 0 20000  
185 DEAN ST JONESBORO 30236 CLAYTON DIXON P K 3 2 0 24000  
7585 SHADOW WOOD DR JONESBORO 30236 CLAYTON SHADOW WOOD 3 1 1 37000  
7238 LAUREL CREEK DR JONESBORO 30236 CLAYTON THE LAURELS 3 2 1 75000  
1117 GABLE TER JONESBORO 30236 CLAYTON THE RETREAT AT OHARA 3 2 1 88000  
751 S CARTER DR JONESBORO 30237 CLAYTON SOUTHGLEN 3 2 0 37000  
8459 SHILOH CT JONESBORO 30238 CLAYTON DIXIE 3 2 0 14400  
761 JEB STUART DR JONESBORO 30238 CLAYTON DIXIE 3 1 0 15300  
840 KING RD JONESBORO 30238 CLAYTON OAK FOREST 3 1 0 22000  
7938 COVENTRY CT JONESBORO 30238 CLAYTON MARLBOROUGH 3 1 0 24000  
665 SELDEN CT JONESBORO 30238 CLAYTON MARKLAND 3 1 1 30000  
9677 PINTAIL TRL JONESBORO 30238 CLAYTON DUCK POND 3 2 1 40000  
1288 AVERY DR JONESBORO 30238 CLAYTON THE AVERY 2 2 0 44000  
1071 COMMONS CT JONESBORO 30238 CLAYTON THE COMMONS 3 2 0 55000  
9105 JIMMY LEE CIR JONESBORO 30238 CLAYTON FLINT RIVER ESTATES 4 2 1 83000  
97 NINA CT JONESBORO 30238 CLAYTON FLINT RIVER ESTATES 5 2 1 90000  
9654 UTAH DR JONESBORO 30238 CLAYTON OHARA VILLAGE 5 3 0 110000  
7015 WINTER WOODS CT MORROW 30260 CLAYTON WINTER WOODS 3 2 1 27000  
5574 PHILLIPS DR MORROW 30260 CLAYTON PINE MEADOWS 3 2 0 36000  
6849 KNOLLWOOD DR MORROW 30260 CLAYTON KNOLLWOOD 3 2 0 47000  
1842 CENTRAL PARK LOOP MORROW 30260 CLAYTON CENTRAL PARK 4 3 0 130000  
1146 FOXCROFT DR MORROW 30260 CLAYTON FOXCROFT 4 2 1 130000  
3224 NOGALES PL REX 30273 CLAYTON AMBERWOOD ESTATES 3 2 0 26100  
7122 OAKWOOD CIR REX 30273 CLAYTON OAKWOOD TRAILS 3 2 0 27900  
6722 BRANCHVIEW CT REX 30273 CLAYTON CREEKWOOD ESTATES 3 2 0 35100  
5760 REX MILL TER REX 30273 CLAYTON REX MILL WOODS 3 2 1 36000  
6693 DOUBLEGATE LN REX 30273 CLAYTON CREEKWOOD ESTATES 4 2 0 37000  
6701 SAGANAW DR REX 30273 CLAYTON BISCAYNE POINT 3 2 0 52000  
3395 CREEKVIEW DR REX 30273 CLAYTON ELLENWOOD VILLAGE 3 2 1 72000  
3326 WAGGONER WAY REX 30273 CLAYTON WAGGONER PLACE 4 3 0 77000  
471 RIDGECREST DR RIVERDALE 30274 CLAYTON RIVERDALE HEIGHTS 2 1 0 18000  
214 KIPLING WAY RIVERDALE 30274 CLAYTON BEAVER DAM 3 1 1 20000  
8560 GLENWOODS DR RIVERDALE 30274 CLAYTON HERITAGE PLACE 3 2 0 21500  
7339 INDIAN HILL TRL RIVERDALE 30274 CLAYTON STONERIDGE 3 1 1 24000  
8494 BIG CEDAR CT RIVERDALE 30274 CLAYTON CEDAR CREEK 3 2 0 28000  
49 GREEN VALLEY DR RIVERDALE 30274 CLAYTON GREENVALLEY ESTATES 2 1 0 30000  
9215 GREEN SIDE PATH RIVERDALE 30274 CLAYTON LINKSIDE AT PEBBLECREE 3 2 1 34000  
77 HERON DR RIVERDALE 30274 CLAYTON QUAIL VALLEY 4 2 0 34000  
5766 EAGLES FEATHER LN RIVERDALE 30274 CLAYTON EAGLES CROSSING 4 2 0 36000  
422 EAGLES FLIGHT LN RIVERDALE 30274 CLAYTON EAGLES CROSSING 3 2 1 43000  
502 SHADOWMOORE DR RIVERDALE 30274 CLAYTON WINDEREMERE COMMONS 3 2 1 64000  
251 STALLION TRL RIVERDALE 30274 CLAYTON BRIDLEWOOD 3 2 1 78000  
8230 VALLEY BLF RIVERDALE 30274 CLAYTON SANDPIPER GLENN 4 3 0 82000  
8162 BIRCH WALK DR RIVERDALE 30274 CLAYTON BIRCH WALK 4 3 0 93000  
1939 ESHELMAN CT RIVERDALE 30274 CLAYTON CRENSHAW PARK 4 3 0 102000  
4302 EDINBURGH WAY CONLEY 30288 CLAYTON SCOTTISH MANOR 3 1 0 20000  
1554 CALIFORNIA AVE CONLEY 30288 CLAYTON CALIFORNIA ESTATES 2 1 0 21000  
4625 RICHARD RD CONLEY 30288 CLAYTON MILLRUN RICHARD ROAD 3 2 0 22000  
4292 ABRAM DR CONLEY 30288 CLAYTON CEDAR GROVE MANOR 4 2 1 132000  
5767 AMERSON LN ELLENWOOD 30294 CLAYTON AMERSON ESTATES 4 3 0 82500  
5236 BENJAMIN TRL ELLENWOOD 30294 CLAYTON FALCON CREST 3 2 1 85000  
5524 VICTORIA PL ELLENWOOD 30294 CLAYTON NEAL POINTE 3 3 0 110000  
1464 WILLOW DR RIVERDALE 30296 CLAYTON HEATHERWOOD 2 1 0 18900  
6462 CAMP RD RIVERDALE 30296 CLAYTON NONE 4 2 1 22000  
7332 MERLIN WAY RIVERDALE 30296 CLAYTON STONERIDGE 3 1 1 27500  
7215 GRAYSON DR RIVERDALE 30296 CLAYTON JACKSON ESTATES 3 2 0 28000  
1836 WHITWORTH DR RIVERDALE 30296 CLAYTON THORNHEDGE 3 2 0 38000  
1126 QUAIL HUNT DR RIVERDALE 30296 CLAYTON SAGE CREEK 3 2 0 52000  
956 QUAIL HUNT DR RIVERDALE 30296 CLAYTON SAGE CREEK ESTATES 3 2 1 55000  
8472 HELMER CT RIVERDALE 30296 CLAYTON TIMBER LAKE COMMUNITY 3 2 0 55000  
7718 LAKESHORE CT RIVERDALE 30296 CLAYTON LAKESHORE VILLAGE 5 2 1 78000  
7967 GLEN IRIS DR RIVERDALE 30296 CLAYTON MAGNOLIA RIDGE 3 2 0 92000  
6330 GREY FOX WAY RIVERDALE 30296 CLAYTON FOX FIRE 5 2 1 104000  
825 CORMAC DR RIVERDALE 30296 CLAYTON MCELROY ESTATES 5 3 0 122000  
840 BRIAN CT FOREST PARK 30297 CLAYTON VINTON WOODS 2 1 0 17200  
5313 SHARON ST FOREST PARK 30297 CLAYTON FOREST PARK ACRES 3 1 0 18000  
520 SHELLNUT DR FOREST PARK 30297 CLAYTON HIDDEN FOREST 3 1 1 24800  
6099 BISCAYNE DR FOREST PARK 30297 CLAYTON HOLIDAY HILLS 3 1 1 26000  
4545 RIDGE DR FOREST PARK 30297 CLAYTON PINERIDGE MANOR 3 1 0 27500  
5318 LEE CIR FOREST PARK 30297 CLAYTON FOREST PARK ACRES 3 1 0 28000  
3955 ENOCH DR FOREST PARK 30297 CLAYTON SOUTHBEND 3 1 0 29000  
4594 PUCKETT ST FOREST PARK 30297 CLAYTON S O WALDROP 3 1 1 30000  
5319 MADISON ST FOREST PARK 30297 CLAYTON FOREST PARK ACRES 3 1 0 30000  
476 MORROW RD FOREST PARK 30297 CLAYTON SPRINGVIEW 3 2 0 42000  
359 FOURTH ST FOREST PARK 30297 CLAYTON BURKS V C 3 2 1 53000  
4833 PRICE ST FOREST PARK 30297 CLAYTON SHADY RIDGE 5 3 0 136000  
5184 ROSES OF PICARDY ATLANTA 30349 CLAYTON NORMANDY 3 1 1 21600  
1612 ISLEWORTH CIR COLLEGE PARK 30349 CLAYTON ISLEWORTH 3 2 0 33000  
1544 NORTHCUT CT COLLEGE PARK 30349 CLAYTON NORWOOD 3 2 1 50000  
5284 HANOVER ST COLLEGE PARK 30349 CLAYTON YORKTOWNE PLACE 3 2 1 70000  
1630 DANUBE CT COLLEGE PARK 30349 CLAYTON RIVERS STATION 4 2 1 101000  
5863 EL SEGUNDO WAY COLLEGE PARK 30349 CLAYTON CRENSHAW PARK 5 3 0 104000  
5625 SAVANNAH RIVER RD ATLANTA 30349 CLAYTON RIVERS STATION 5 3 0 124000  
2938 BAY BERRY DR MARIETTA 30008 COBB HOLLYDALE 3 1 0 47200  
1351 FAIRRIDGE CIR MARIETTA 30008 COBB CUMBERLAND CREEK 3 2 0 50000  
715 CONNECTICUT RD MARIETTA 30008 COBB COLONIAL PARK 3 2 0 66600  
2470 SANDTOWN RD MARIETTA 30060 COBB NONE 4 2 0 49500  
266 RENAE LN MARIETTA 30060 COBB BROWNMOORE MANOR 3 2 1 51000  
94 SMYRNA POWDER SPRINGS MARIETTA 30060 COBB LABELLE PARK 3 2 0 58000  
2580 OLIVE SPRINGS RD MARIETTA 30060 COBB LABELLE PARK 2 2 0 60000  
2881 OLD CARRIAGE DR MARIETTA 30060 COBB WHITE OAK FARMS 5 3 0 85600  
203 SUMMER MIST CT MARIETTA 30060 COBB SUMMER LAKE 3 2 1 88000  
1276 OCTAVIA CT MARIETTA 30062 COBB SYLVAN HEIGHTS 4 2 0 114000  
151 BRIDGESTONE DR MARIETTA 30066 COBB BRIDGESTONE ACRES 3 2 1 63000  
2837 FOREST CHASE DR MARIETTA 30066 COBB FOREST CHASE 3 2 0 100000  
4776 JAMERSON FOREST PKWY MARIETTA 30066 COBB JAMERSON FOREST 3 2 0 111600  
152 KATHRYN DR MARIETTA 30066 COBB BROOKHAVEN 4 2 0 130000  
603 KENNESAW DR SMYRNA 30080 COBB GREEN HILLS 3 1 0 50000  
627 INGLEWOOD DR SMYRNA 30080 COBB BELMONT HILLS 3 1 0 61200  
4872 NOAH RDG ACWORTH 30101 COBB LAKE PARK 3 2 0 120000  
2319 WAVETREE LN ACWORTH 30101 COBB SUMMERFIELD 3 2 1 130000  
2415 SERENITY WAY ACWORTH 30101 COBB SUMMERFIELD 3 2 1 130000  
5007 CENTENNIAL COMMONS DR ACWORTH 30102 COBB CENTENNIAL COMMONS 3 2 1 154000  
5911 CAITLIN CT MABLETON 30126 COBB GARNERS RIDGE 3 2 0 46400  
5436 HELEN PL MABLETON 30126 COBB SHERWOOD FOREST 3 2 0 50500  
6663 STARLING DR MABLETON 30126 COBB J T HOLLOWAY 4 2 0 76000  
3691 MACEDONIA ROAD POWDER SPRINGS 30127 COBB LANCER 3 1 0 27500  
3685 ASHLEY WOODS DR POWDER SPRINGS 30127 COBB ASHLEY WOODS 3 2 0 48000  
5394 MUIRWOOD PLACE POWDER SPRINGS 30127 COBB FOREST GLEN 3 2 0 65500  
5321 MOON RD POWDER SPRINGS 30127 COBB PADDOCKS WEST 3 2 0 70000  
4201 MORNING DEW DR POWDER SPRINGS 30127 COBB MORNINGSIDE 3 2 0 72000  
4660 LOST MOUNTAIN DR POWDER SPRINGS 30127 COBB LOST MOUNTAIN ESTATES 3 2 0 75000  
4956 SHIPP RD POWDER SPRINGS 30127 COBB COUNTRY COVE 3 2 0 79000  
2657 BARNWELL LN POWDER SPRINGS 30127 COBB COUNTRY LAKE FARM 3 2 1 90900  
3223 COUNTRY WALK DRIVE POWDER SPRINGS 30127 COBB COUNTRY WALK 4 2 1 101000  
5779 MASON JONES DR POWDER SPRINGS 30127 COBB MILLERS CREEK 4 3 0 115000  
2921 SOAPSTONE CT POWDER SPRINGS 30127 COBB BATTLE GATE 3 2 0 128250  
4829 DEVONHURST WAY POWDER SPRINGS 30127 COBB DEVONHURST 4 2 1 140000  
4165 SHILOH RIDGE TRL KENNESAW 30144 COBB SHILOH RIDGE 3 2 1 58000  
936 SHILOH RIDGE RUN KENNESAW 30144 COBB SHILOH RIDGE 3 2 0 65000  
2016 CHESTERFIELD DR KENNESAW 30144 COBB WINCHESTER FOREST 3 2 0 75000  
496 BOTTESFORD DR KENNESAW 30144 COBB PARK AT BELLS FERRY 3 2 1 150000  
2493 KENNESAW DR KENNESAW 30152 COBB KENNESAW WOODLAND ACRE 3 1 0 42000  
2773 LORING RD KENNESAW 30152 COBB KENNESAW ACRES 3 2 1 127000  
2075 SILVER CREEK DR AUSTELL 30168 COBB CREEKWOOD ESTATES 3 2 0 90000  
6999 BONNES BLVD AUSTELL 30168 COBB HILLCREST ESTATES 4 2 1 127000  
4901 FARM VALLEY DR WOODSTOCK 30188 COBB CHADDS RIDGE 4 2 1 170000  
24 CHELSEA LN GRANTVILLE 30220 COWETA IVY GLEN 3 2 0 53000  
125 JENNY ROAD GRANTVILLE 30220 COWETA JENNY ESTATES 3 2 0 90000  
28 WEDGEWOOD DRIVE NEWNAN 30263 COWETA WEDGEWOOD ESTATES 2 2 0 41000  
55 TURKEY CREEK DR NEWNAN 30263 COWETA TURKEY CREEK 1 1 0 52000  
46 BLACK OAK DR NEWNAN 30263 COWETA PINE HILL ESTATES 3 2 0 55000  
214 FORREST RUN PALMETTO 30268 COWETA HUNTINGTON FORREST 5 2 1 110000  
160 DOE RUN CT SHARPSBURG 30277 COWETA DOE RUN 3 2 0 99000  
145 BEAU BROOK SHARPSBURG 30277 COWETA BEAUBROOK PLACE 3 2 0 185000  
3471 MEADOWVIEW DR LITHIA SPRINGS 30122 DOUGLAS MEADOWVIEW 3 1 0 28800  
1640 OLDE SPRING TRL LITHIA SPRINGS 30122 DOUGLAS TRAIL CREEK 3 2 0 33300  
6447 N SWEETWATER RD LITHIA SPRINGS 30122 DOUGLAS OAK HILL 3 2 0 40000  
2120 STONEVIEW DR LITHIA SPRINGS 30122 DOUGLAS STONEVIEW 3 2 1 107000  
8028 BIG ROCK DR DOUGLASVILLE 30134 DOUGLAS CAVE SPRINGS ESTATES 3 2 0 30400  
1590 W HIGHPOINT DR DOUGLASVILLE 30134 DOUGLAS HIGHPOINT 3 1 1 36000  
7354 BRAMBLE OAK DR DOUGLASVILLE 30134 DOUGLAS WOOD PLACE 3 2 0 84600  
6317 NEW GATE DR DOUGLASVILLE 30134 DOUGLAS CAMBRIDGE CROSSING 3 2 0 85000  
5536 SOMERVALE CT DOUGLASVILLE 30134 DOUGLAS SOMERSET 3 2 1 100000  
5059 LISA CT DOUGLASVILLE 30135 DOUGLAS REYNOLDS ESTATES 3 1 0 39000  
2705 SPRINGSIDE CT DOUGLASVILLE 30135 DOUGLAS CREEKSIDE MANOR 3 2 0 49000  
5897 SUTTON DR DOUGLASVILLE 30135 DOUGLAS SUTTON PLACE 3 2 0 50000  
4976 CENTRAL CHURCH RD DOUGLASVILLE 30135 DOUGLAS NONE 3 1 1 54000  
3928 NATIONS DR DOUGLASVILLE 30135 DOUGLAS NATIONS CORNERS 3 2 0 65000  
3292 N WINDS TRAIL DOUGLASVILLE 30135 DOUGLAS THE RETREAT AT ANNEWAK 3 2 0 79000  
4660 FERNCREST PL DOUGLASVILLE 30135 DOUGLAS FERNCREST AT ANNEEWAKE 3 2 1 84000  
3001 KNOLLVIEW PL DOUGLASVILLE 30135 DOUGLAS ANNEEWAKEE TRAILS 4 2 1 91000  
4205 CLARKS TRL DOUGLASVILLE 30135 DOUGLAS ANNEEWAKEE TRAILS 3 2 0 92000  
9161 SADDLEBROOK WAY DOUGLASVILLE 30135 DOUGLAS SADDLEBROOK 4 2 1 175000  
142 WHETSTONE WAY VILLA RICA 30180 DOUGLAS WEATHERSTONE 3 2 0 80000  
261 BOOKOUT LOOP POWDER SPRINGS 30127 PAULDING BOOKOUT SQUARE 3 2 0 107000  
339 SHEFFIELD LN POWDER SPRINGS 30127 PAULDING SHEFFIELD FARMS 4 2 1 152000  
108 BROOKSIDE CT DALLAS 30132 PAULDING HAMPTON SQUARE 3 2 0 49000  
390 PARIS RD DALLAS 30132 PAULDING CANAAN HEIGHTS 3 1 1 52000  
50 FIFTH AVENUE E DALLAS 30132 PAULDING DENTON ESTATES 3 2 0 67500  
16 RIDERS RIDGE DALLAS 30132 PAULDING SADDLE BROOKE FARMS 4 2 1 95000  
320 TIMOTHY DR DALLAS 30132 PAULDING BURNT HICKORY ESTATES 3 2 0 96000  
214 SUMER LN N DOUGLASVILLE 30134 PAULDING SWEETWATER DOWNS 3 2 0 45000  
402 GARRETTS DR DOUGLASVILLE 30134 PAULDING GARRETTS RIDGE 3 2 0 47000  
290 SUMER LN DOUGLASVILLE 30134 PAULDING SWEETWATER DOWNS 3 2 0 54000  
155 ERIKA LANE DOUGLASVILLE 30134 PAULDING AUSTIN MEADOWS 3 2 0 59000  
188 SILVERTHORNE DRIVE DOUGLASVILLE 30134 PAULDING SILVERTHORNE 3 2 0 67000  
310 BRIDGE STATION DRIVE DOUGLASVILLE 30134 PAULDING EMERALD POINTE 3 2 0 80000  
167 WHITBY DR DOUGLASVILLE 30134 PAULDING CANTERBURY LANE 3 2 1 150000  
280 C W SIMS ROAD HIRAM 30141 PAULDING NONE 4 2 0 50000  
41 JAMIE DR HIRAM 30141 PAULDING ASBURY WOODS 3 2 0 60000  
278 HOLLOW SPRINGS DR HIRAM 30141 PAULDING HOLLOW SPRINGS MANOR 3 2 1 130000  
451 SOUTHERN TRACE XING ROCKMART 30153 PAULDING SOUTHERN TRACE 3 2 0 53500  
349 JACOB TRL ROCKMART 30153 PAULDING BRASWELL MOUNTAIN PARK 3 2 0 59400  
246 WINDING VALLEY DR ROCKMART 30153 PAULDING COUNTRY WALK 3 2 0 62000  
167 CHESAPEAKE WAY ROCKMART 30153 PAULDING SUNSET MOUNTAIN 3 2 0 63000  
99 BRUSHY MOUNTAIN WAY ROCKMART 30153 PAULDING BRUSHY MOUNTAIN PLACE 3 2 0 75000  
2421 MT TABOR CHURCH RD DALLAS 30157 PAULDING MT TABOR CROSSING 3 2 0 40000  
197 TIBBITTS DR DALLAS 30157 PAULDING WATSON GLEN 3 2 0 40500  
654 RUSTIN DR DALLAS 30157 PAULDING BRIDLE CREEK 3 2 0 49500  
1262 HARDY CIR DALLAS 30157 PAULDING SOUTH FORK 3 2 0 58500  
112 DILLARD CT DALLAS 30157 PAULDING WYNCHESTER POINTE 3 2 0 90000  
568 FAIRVIEW OAK PLACE DALLAS 30157 PAULDING FAIRVIEW 3 2 0 91000  
308 PROVIDENCE RD DALLAS 30157 PAULDING VISTA LAKE 3 2 1 93000  
271 WOODLAND ST DALLAS 30157 PAULDING LOST MEADOWS 3 2 0 94000  
450 ORCHARD DRIVE TEMPLE 30179 PAULDING MULBERRY HOLLOW 3 2 0 67000  
427 COURTHOUSE PARK DRIVE TEMPLE 30179 PAULDING COURTHOUSE PARK 3 2 0 92000  
63 GLEN RIDGE DR VILLA RICA 30180 PAULDING GLEN RIDGE 4 2 1 108000  

HUD homes usually sell fast so contact us today if you are interested in purchasing a HUD Home.

Home | Find a HUD Home | HUD Home Seminar | $100 Down HUD Homes | HUD FAQ's | Home Buyer Tax Credit | List of HUD Homes | Dream Home Finder | Job Loss Protection | Real Estate Listing FAQ | How Much is Your Home Worth? | MaxOne Listing Program | Active Listings | Mortgage Rates | Mortgage Calculator | Loan Quote | Contact | Upcoming Events | Testimonials | Coverage Area | Real Equity Tips Blog | Resources

  Equal Housing Oppurtunity  

Maximum One© Realty Greater Atlanta | Jameka Mikell | P: 770.919.8825 | C: 404-693-4117 | F: 678.264.1587|
 
 

Atlanta, Flat Fee listing, service, around Atlanta, FSBO, For Sale by owner, Metro,
MLS,FMLS,C21 listing, Coldwell banker, prudential, Harry Norman, Atlanta Flat Fee Real Estate, company, Georgia, Cobb County, Broker, East Cobb, Atlanta for sale by owner flat fee listing service,hud homes, foreclosed homes
cheap, West Cobb, Marietta, Multi list, Re/Max, Metro Brokers, GMAC, Real Estate, Kennesaw, Homes for Sale, Acworth, Smyrna, Powder Springs, Austell, Cherokee, Woodstock, Canton, Holly Springs, Fulton, North Fulton, Alpharetta, Roswell, Sandy Springs,Buyer Rebate Atlanta, Home buyer, Keller Williams, Sandy Springs, Buckhead, Mid-Town, Atlanta Flat Fee Listing Service, South Fulton, Gwinnett, Duluth, Norcross, Lawrenceville, Buford, Dacula, Lilburn, Snellville, Forsyth,
Cumming, Suwanee, Sugar Hill, Douglas, Paulding, Dallas, Hiram, DeKalb, Dunwoody, Tucker, Decatur, Avondale Estates, Stone Mountain, Chamblee, Henry, Stockbridge, McDonough, Fayette, Fayetteville, Peachtree City, Coweta, Newnan, Rockdale, Conyers, Georgia, Atlanta home for sale,
flat fee real estate broker, realtor, realty, georgia mls Buckhead Real Estate, Buckhead Homes for Sale, Midtown Real Estate, Midtown Homes for Sale, Morningside, Virginia Highland, Cobb County Real Estate, Cobb County Homes for Sale, East Cobb Real Estate, East Cobb Homes for Sale, West Cobb Real Estate, West Cobb Homes for Sale, Marietta Real Estate, Marietta Homes for Sale, Vinings Real Estate, Vinings Homes for Sale, Smyrna, Kennesaw, Acworth, North Fulton Real Estate, North Fulton Homes for Sale, Alpharetta Real Estate, Alpharetta Homes for Sale, Roswell Real Estate, Roswell Homes for Sale, Mountain Park, Dunwoody Real Estate, Dunwoody Homes for Sale, Sandy Springs Real Estate, Sandy Springs Homes for Sale, Gwinnett County Real Estate, Gwinnett County Homes for Sale, Duluth Real Estate, Duluth Homes for Sale, Suwanee Real Estate, Suwanee Homes for Sale, Sugar Hill, Berkeley Lake, Norcross, Sugarloaf, Buford, Lawrenceville, Lilburn, Snellville, Dacula, Forsyth Real Estate, Forsyth Homes for Sale, Cumming Real Estate, Cumming Homes for Sale, Suwanee, Cherokee County Real Estate, Cherokee County Homes for Sale, Woodstock Real Estate, Woodstock Homes for Sale, Holly Springs, Canton, Paulding County Real Estate, Paulding County Homes for Sale, Hiram Real Estate, Hiram Homes for Sale, Fayette County Real Estate, Fayette County Homes for Sale, Peachtree City Real Estate, Peachtree City Homes for Sale, Fayetteville Real Estate, Fayetteville Homes for Sale, Tyrone, Senoia, Metro Atlanta Real Estate, Metro Atlanta Homes for Sale,Douglas County Homes for Sale, Douglasville Real Estate, Lithia Springs Real Estate, Camp Creek, South Fulton Real Estate

 

Copyright© 2010 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting